Held Sunday in Kailua-Kona. Monster included 2.4-mile swim, 112-mile bike, 26.2-mile run; Mini Monster included 1.2-mile swim, 56-mile bike and 13.1-mile run.
MONSTER
1. Daniel Brandis 13:49:15
2. Laurie Beers 14:20:30
3. Edde Kanai 14:33:01
4. Caleb Westfall 15:04:43
MINI MONSTER
1. Thomas Vonach 29:26 2:16:03 1:22:51 4:08:20
2. Jan Trojanski 32:57 2:28:40 1:34:52 4:36:29
3. Tony Frost 29:34 2:26:38 1:41:40 4:37:52
4. Andrea Bess 32:48 2:30:00 1:46:03 4:48:51
5. Michael DeCarli 36:05 2:24:55 1:53:23 4:54:13
6. Mike Peerless 33:24 2:42:48 1:56:42 5:12;54
7. Kris Kiser 36:42 2:54:52 2:15:53 5:47;27
8. Harry Yoshida 36:38 2:54:07 2:23:16 5:54:01
9. Stephen Cosgrove 42:00 3:09:00 2:03:07 5:54:07
10. Susan Nixon 39:24 3:11:23 2:14:59 6:05;46
11. Yanis Nora 35:18 2:54:37 2:37:10 6:07:05
12. Gerd Weber 36:45 3:07:40 2:33:26 6:17:51
13. Tracy Hendershot 36:24 3:18:14 2:35:38 6:30:16
14. Wendy Minor 41:55 3:20:04 2:31:03 6:33:02
15. Mike Hamilton 48:50 3:07:57 2:46:27 6:43:14
16. John Miller 47:29 3:21:38 2:46:07 6:55:14
17. Gerald Gruber 50:52 3:08:40 2:56:10 6:55:42
18. Karl Gruber 53:34 4:02:13 2:30:50 7:26:37
19. Albert Martinez * 47:54 3:52:03 3:10:16 7:50:13
20. Garrett Oka 36:19 3:30:02 4:05:06 8:11:27
21. Brian Sawaya 58:14 3:50:41 3:22:23 8:11:27
MINI MONSTER RELAY
1. Kirk Mitchell 29:18 2:36:33 1:55:16 5:01:07
2. Pam Miller 32:12
Dave Pratt 2:44:20
Shirley Pratt 1:52:23 5:12:55
3. Lori Montgomery 31:39
Jeremy Withrow 2:30:33 2:13:01 5:15:13
4. Aimee Kolman 28:24
Doug Leopold 2:25:33 2:29:56 5:23:53
5. Kris Kiser 36:44
Kym Kiser 2:33:48 2:14:51 5:24:23
6. Aimee Kolman 28:24
Roberta Hickman 2:37:51
Caleb Westfall Jr. 2:54:07 6:00:22
7. Sandra Kimball 36:29
Kris Abegg 3:35:37
Maggie Murphy 2:21:15 6:33:21
8. Chelsea Morris 42:19
Jenna Fear 3:30:00
Tiffany Hirata 2:31:05 6:43:24
9. Bobbi Acheson 34:42
Cliffhanger Acheson 3:12:02 2:56:57 6:43:41
MINI MONSTER SWIM/BIKE ONLY
1. John Salt 39:39 2:48:41 3:28:20
MONSTER SWIM ONLY
1. Lori Montgomery 1:03:53 1:03:53
* Competed with swim fins
Submitted by Carl Koomoa
Held Sunday in Kailua-Kona. Monster included 2.4-mile swim, 112-mile bike, 26.2-mile run; Mini Monster included 1.2-mile swim, 56-mile bike and 13.1-mile run.
MONSTER
1. Daniel Brandis 13:49:15
2. Laurie Beers 14:20:30
3. Edde Kanai 14:33:01
4. Caleb Westfall 15:04:43
MINI MONSTER
1. Thomas Vonach 29:26 2:16:03 1:22:51 4:08:20
2. Jan Trojanski 32:57 2:28:40 1:34:52 4:36:29
3. Tony Frost 29:34 2:26:38 1:41:40 4:37:52
4. Andrea Bess 32:48 2:30:00 1:46:03 4:48:51
5. Michael DeCarli 36:05 2:24:55 1:53:23 4:54:13
6. Mike Peerless 33:24 2:42:48 1:56:42 5:12;54
7. Kris Kiser 36:42 2:54:52 2:15:53 5:47;27
8. Harry Yoshida 36:38 2:54:07 2:23:16 5:54:01
9. Stephen Cosgrove 42:00 3:09:00 2:03:07 5:54:07
10. Susan Nixon 39:24 3:11:23 2:14:59 6:05;46
11. Yanis Nora 35:18 2:54:37 2:37:10 6:07:05
12. Gerd Weber 36:45 3:07:40 2:33:26 6:17:51
13. Tracy Hendershot 36:24 3:18:14 2:35:38 6:30:16
14. Wendy Minor 41:55 3:20:04 2:31:03 6:33:02
15. Mike Hamilton 48:50 3:07:57 2:46:27 6:43:14
16. John Miller 47:29 3:21:38 2:46:07 6:55:14
17. Gerald Gruber 50:52 3:08:40 2:56:10 6:55:42
18. Karl Gruber 53:34 4:02:13 2:30:50 7:26:37
19. Albert Martinez * 47:54 3:52:03 3:10:16 7:50:13
20. Garrett Oka 36:19 3:30:02 4:05:06 8:11:27
21. Brian Sawaya 58:14 3:50:41 3:22:23 8:11:27
MINI MONSTER RELAY
1. Kirk Mitchell 29:18 2:36:33 1:55:16 5:01:07
2. Pam Miller 32:12
Dave Pratt 2:44:20
Shirley Pratt 1:52:23 5:12:55
3. Lori Montgomery 31:39
Jeremy Withrow 2:30:33 2:13:01 5:15:13
4. Aimee Kolman 28:24
Doug Leopold 2:25:33 2:29:56 5:23:53
5. Kris Kiser 36:44
Kym Kiser 2:33:48 2:14:51 5:24:23
6. Aimee Kolman 28:24
Roberta Hickman 2:37:51
Caleb Westfall Jr. 2:54:07 6:00:22
7. Sandra Kimball 36:29
Kris Abegg 3:35:37
Maggie Murphy 2:21:15 6:33:21
8. Chelsea Morris 42:19
Jenna Fear 3:30:00
Tiffany Hirata 2:31:05 6:43:24
9. Bobbi Acheson 34:42
Cliffhanger Acheson 3:12:02 2:56:57 6:43:41
MINI MONSTER SWIM/BIKE ONLY
1. John Salt 39:39 2:48:41 3:28:20
MONSTER SWIM ONLY
1. Lori Montgomery 1:03:53 1:03:53
* Competed with swim fins
Submitted by Carl Koomoa